Description
Study Material for UGC NET Management Book, ebook, pdf Notes, and Study Material by Dr. Gaurav Jangra as per the new syllabus and pattern are available unit-wise in printed Form. UGC NET for the subject Management Notes is divided into various units and every unit is divided into chapters followed by MCQs.
The following units are covered in the book and ebook of Management as per the new UGC NET Syllabus
UNIT-1: Business Management and Managerial Economics
UNIT-2: Human Resource Management & Organizational Behaviour
UNIT-3: Strategic Human Resource Management
Unit-4: Financial Management & Cost Accounting
UNIT-5: Investment Management
UNIT-6: Strategic Management and Marketing
UNIT-7: Consumer Behaviour & Marketing Management
UNIT-8: Business Statistics and Operation Research
UNIT-9: International Business and Information Technology
UNIT-10: Entrepreneurship Development
Follow Us:Facebook
Contents Included in UGC NET Management Book, Notes and Study Material
Syllabus and Table of Contents for UGC NET Management Book, Notes & Study MaterialÂ
Unit | Topics |
Unit 1 | Management, Functions, Communication, Decision Making, Organisation Structure and Design, Managerial Economics, Demand analysis, Market Structures, National Income, Inflation, Business Ethics & CSR, Ethical Issues & Dilemma, Corporate Governance, Value Based Organisation |
Unit 2 | Organisational Behaviour, Individual Behaviour, Group Behaviour, Interpersonal Behaviour & Transactional Analysis, Organizational Culture & Climate, Work Force Diversity & Cross Culture Organisational Behaviour, Emotions and Stress Management, Organisational Justice and Whistle Blowing, Human Resource Management |
Unit 3 | Strategic Role of Human Resource Management, Competency Mapping & Balanced Scoreboard, Career Planning and Development, Performance Management and Appraisal, Organization Development, Change & OD Interventions, Talent Management & Skill Development, Employee Engagement & Work-Life Balance, Industrial Relations, Trade Union & Collective Bargaining, International Human Resource Management, Green HRM |
Unit 4 | Accounting Principles and Standards, Preparation of Financial Statements, Financial Statement Analysis, Preparation of Cost Sheet, Marginal Costing, Cost Volume Profit Analysis, Standard Costing & Variance Analysis, Financial Management, Concept & Functions, Capital Structure, Budgeting and Budgetary Control, Types and Process, Zero Base Budgeting, Leverages |
Unit 5 | Value & Returns, Capital Budgeting, Dividend, Mergers and Acquisition, Negotiations, Leveraged Buyouts, Takeover, Portfolio Management, Derivatives, Working Capital Management, International Financial Management, Foreign Exchange Market |
Unit 6 | Strategic Management, Strategic Analysis, Internal Analysis, Strategy Formulation, Retrenchment, Integration and Diversification, Business Portfolio Analysis, Strategy Implementation, Marketing, Market Segmentation, Positioning and Targeting, Product and Pricing Decision, Development, Pricing, Place and Promotion Decision |
Unit 7 | Consumer and Industrial Buying Behaviour, Brand Management, Service Marketing, Customer Relationship Marketing, Retail Marketing, Emerging Trends in Marketing, International Marketing |
Unit 8 | Statistics for Management, Dispersion, Probability Distribution, Sampling, Hypothesis Testing, Operations Management, Facility Location and Layout, Enterprise Resource Planning, Scheduling, Management, Operation Research |
Unit 9 | International Business, Foreign Direct Investment, Role of International Financial Institutions, Information Technology, Artificial Intelligence, Big Data, Data Warehousing, Data Mining, and Knowledge Management |
Unit 10 | Entrepreneurship Development, Intrapreneurship, Innovations in Business, Business Plan and Feasibility Analysis, Sickness in Small Industries, Institutional Finance to Small Industries |
Discover more from Easy Notes 4U Academy
Subscribe to get the latest posts sent to your email.
Reviews
There are no reviews yet.