Bloom’s Taxonomy based Questions | Keywords | Verbs
Bloom’s Taxonomy based Questions | Keywords | Verbs
In this article you can find Bloom’s Taxonomy Level (BT Level Based) Questions, Keywords & Verbs such as Remembering Understanding, Applying, Analyzing, Evaluating and Creating
Bloom’s Taxonomy Level (BT Level) Based Questions, Keywords & Verbs
According to Bloom’s Taxonomy, there is a certain set of verbs that are appropriate for each degree of comprehension. Teachers can use this information to better target their lessons and courses. Bloom’s Taxonomy Leve (BT Level Based) Questions, Keywords & Verbs such as Remembering Understanding, Applying, Analyzing, Evaluating and Creating
If you are having trouble coming up with specific, measurable goals for your education, consider using one of these action verbs instead. Remember that coming up with unique verbs for each aim is not the point. Your students may find that perplexing. Rather, think about how you will evaluate your student’s progress toward the goal and use the most appropriate verb to describe it.
The learning objectives that teachers aim to instill in their students are organized according to Bloom’s Taxonomy. University of Chicago educational psychologist Benjamin Bloom first suggested the classification in 1956. The following six tiers of education have been incorporated into the new vocabulary. Make advantage of these six levels to organize your course’s learning outcomes, lessons, and assessments:
- Remembering: Retrieving, recognizing, and recalling relevant knowledge from long‐term memory.
- Understanding: Constructing meaning from oral, written, and graphic messages through interpreting, exemplifying, classifying, summarizing, inferring, comparing, and explaining.
- Applying: Carrying out or using a procedure for executing, or implementing.
- Analyzing: Breaking material into constituent parts, determining how the parts relate to one another and to an overall structure or purpose through differentiating, organizing, and attributing.
- Evaluating: Making judgments based on criteria and standards through checking and critiquing.
- Creating: Putting elements together to form a coherent or functional whole; reorganizing elements into a new pattern or structure through generating, planning, or producing.
Bloom’s Taxonomy Level (BT Level) Based Questions, Keywords & Verbs
Remember | Understand | Apply | Analyze | Evaluate | Create |
---|---|---|---|---|---|
Cite | Add | Acquire | Analyze | Appraise | Abstract |
Define | Approximate | Adapt | Audit | Assess | Animate |
Describe | Articulate | Allocate | Blueprint | Compare | Arrange |
Draw | Associate | Alphabetize | Breadboard | Conclude | Assemble |
Enumerate | Characterize | Apply | Break down | Contrast | Budget |
Identify | Clarify | Ascertain | Characterize | Counsel | Categorize |
Index | Classify | Assign | Classify | Criticize | Code |
Indicate | Compare | Attain | Compare | Critique | Combine |
Label | Compute | Avoid | Confirm | Defend | Compile |
List | Contrast | Back up | Contrast | Determine | Compose |
Match | Convert | Calculate | Correlate | Discriminate | Construct |
Meet | Defend | Capture | Detect | Estimate | Cope |
Name | Describe | Change | Diagnose | Evaluate | Correspond |
Outline | Detail | Classify | Diagram | Explain | Create |
Point | Differentiate | Complete | Differentiate | Grade | Cultivate |
Quote | Discuss | Compute | Discriminate | Hire | Debug |
Read | Distinguish | Construct | Dissect | Interpret | Depict |
Recall | Elaborate | Customize | Distinguish | Judge | Design |
Recite | Estimate | Demonstrate | Document | Justify | Develop |
Recognize | Example | Depreciate | Ensure | Measure | Devise |
Record | Explain | Derive | Examine | Predict | Dictate |
Repeat | Express | Determine | Explain | Prescribe | Enhance |
Reproduce | Extend | Diminish | Explore | Rank | Explain |
Review | Extrapolate | Discover | Figure out | Rate | Facilitate |
Select | Factor | Draw | File | Recommend | Format |
State | Generalize | Employ | Group | Release | Formulate |
Study | Give | Examine | Identify | Select | Generalize |
Tabulate | Infer | Exercise | Illustrate | Summarize | Generate |
Trace | Interact | Explore | Infer | Support | Handle |
Write | Interpolate | Expose | Interrupt | Test | Import |
Interpret | Express | Inventory | Validate | Improve | |
Observe | Factor | Investigate | Verify | Incorporate | |
Paraphrase | Figure | Layout | Integrate | ||
Picture graphically | Graph | Manage | Interface | ||
Predict | Handle | Maximize | Join | ||
Review | Illustrate | Minimize | Lecture | ||
Rewrite | Interconvert | Optimize | Model | ||
Subtract | Investigate | Order | Modify | ||
Summarize | Manipulate | Outline | Network | ||
Translate | Modify | Point out | Organize | ||
Visualize | Operate | Prioritize | Outline | ||
Personalize | Proofread | Overhaul | |||
Plot | Query | Plan | |||
Practice | Relate | Portray | |||
Predict | Select | Prepare | |||
Prepare | Separate | Prescribe | |||
Price | Subdivide | Produce | |||
Process | Train | Program | |||
Produce | Transform | Rearrange | |||
Project | Reconstruct | ||||
Provide | Relate | ||||
Relate | Reorganize | ||||
Round off | Revise | ||||
Sequence | Rewrite | ||||
Show | Specify | ||||
Simulate | Summarize | ||||
Sketch | |||||
Solve | |||||
Subscribe | |||||
Tabulate | |||||
Transcribe | |||||
Translate | |||||
Use |
Discover more from Easy Notes 4U Academy
Subscribe to get the latest posts sent to your email.