The NTA UGC NET declared the answer key with the Cut-Off percentile for December 2021 / June 2022 Subject / Category Wise Cutoff.
UGC NET CutOff 2022 Out
UGC NET CutOff 2022 Out: The National Testing Agency (NTA) has released the subject and category-wise UGC NET cutoff for December 2021/June 2022 National Fellowship in pdf format on the official website https://ugcnet.nta.nic.in/. The UGC NET cut off 2022 marks are the minimum qualifying marks that candidates need to score to qualify for the UGC NET Exam. According to the norms, the minimum qualifying mark for the general category is 40% whereas for the reserved category is 35%. To know more about UGC NET cut off 2022 like previous year cut off marks and more information, read the complete article below.
UGC NET CutOff 2022
The exam conducting body has also released the subject-wise and category-wise UGC NET Cut Off along with UGC NET Result 2022 on 05th November 2022. The NTA releases two separate cutoff lists as cut off percentile and cut off marks for ‘Assistant Professor Only’ and ‘Assistant Professor & Junior Research Fellowship (JRF)’.
The candidates can check the official UGC NET 2022 Cut Off Marks as released by the officials and tabulated below-
UGC NET Cut Off 2022 | ||||
Subject Code | Subjects | Category | Assistant Professor Cut Off | JRF & Assistant Professor Cutoff |
001 | Economics | Gen/ UR | 192 | 212 |
EWS | 172 | 198 | ||
OBC(NCL) | 170 | 196 | ||
SC | 152 | 176 | ||
ST | 150 | 172 | ||
003 | Philosophy | Gen/ UR | 206 | 226 |
EWS | 186 | 216 | ||
OBC(NCL) | 186 | 210 | ||
SC | 178 | 200 | ||
ST | 158 | 180 | ||
004 | Psychology | Gen/ UR | 196 | 216 |
EWS | 174 | 200 | ||
OBC(NCL) | 174 | 200 | ||
SC | 162 | 184 | ||
ST | 158 | 178 | ||
005 | Sociology | Gen/ UR | 200 | 218 |
EWS | 184 | 208 | ||
OBC(NCL) | 182 | 204 | ||
SC | 168 | 192 | ||
ST | 166 | 190 | ||
007 | Anthropology | Gen/ UR | 174 | 194 |
EWS | 160 | 190 | ||
OBC(NCL) | 162 | 184 | ||
SC | 150 | 166 | ||
ST | 150 | 166 | ||
009 | Education | Gen/ UR | 190 | 210 |
EWS | 172 | 198 | ||
OBC(NCL) | 172 | 196 | ||
SC | 160 | 182 | ||
ST | 162 | 184 | ||
010 | Social Work | Gen/ UR | 178 | 196 |
EWS | 162 | 188 | ||
OBC(NCL) | 156 | 180 | ||
SC | 142 | 172 | ||
ST | 144 | 166 | ||
011 | Defence & Strategic Studies | Gen/ UR | 208 | 224 |
EWS | 194 | 216 | ||
OBC(NCL) | 192 | 208 | ||
SC | 192 | 214 | ||
ST | 182 | 190 | ||
012 | Home Science | Gen/ UR | 182 | 200 |
EWS | 162 | 184 | ||
OBC(NCL) | 162 | 182 | ||
SC | 150 | 176 | ||
ST | 150 | 176 | ||
014 | Public Administration | Gen/ UR | 182 | 200 |
EWS | 168 | 192 | ||
OBC(NCL) | 166 | 190 | ||
SC | 150 | 172 | ||
ST | 150 | 172 | ||
015 | Population Studies | Gen/ UR | 182 | 204 |
EWS | 168 | 196 | ||
OBC(NCL) | 168 | 186 | ||
SC | 164 | 174 | ||
ST | 160 | 172 | ||
016 | Music | Gen/ UR | 190 | 212 |
EWS | 174 | 198 | ||
OBC(NCL) | 174 | 194 | ||
SC | 160 | 190 | ||
ST | 154 | 184 | ||
017 | Management | Gen/ UR | 164 | 180 |
EWS | 148 | 170 | ||
OBC(NCL) | 144 | 164 | ||
SC | 136 | 154 | ||
ST | 134 | 152 | ||
018 | Maithili | Gen/ UR | 202 | 218 |
EWS | 182 | 202 | ||
OBC(NCL) | 184 | 198 | ||
SC | 198 | 212 | ||
ST | — | — | ||
024 | Punjabi | Gen/ UR | 160 | 172 |
EWS | 148 | 162 | ||
OBC(NCL) | 144 | 160 | ||
SC | 134 | 152 | ||
ST | 136 | 136 | ||
025 | Sanskrit | Gen/ UR | 178 | 196 |
EWS | 164 | 186 | ||
OBC(NCL) | 162 | 180 | ||
SC | 152 | 170 | ||
ST | 138 | 158 | ||
026 | Tamil | Gen/ UR | 148 | 160 |
EWS | 144 | 140 | ||
OBC(NCL) | 138 | 150 | ||
SC | 132 | 144 | ||
ST | 132 | — | ||
027 | Telugu | Gen/ UR | 154 | 164 |
EWS | 144 | 152 | ||
OBC(NCL) | 140 | 154 | ||
SC | 134 | 152 | ||
ST | 136 | 146 | ||
028 | Urdu | Gen/ UR | 202 | 214 |
EWS | 190 | 206 | ||
OBC(NCL) | 190 | 206 | ||
SC | 168 | 204 | ||
ST | 178 | 190 | ||
029 | Arabic | Gen/ UR | 198 | 218 |
EWS | 188 | 214 | ||
OBC(NCL) | 178 | 204 | ||
SC | 128 | 128 | ||
ST | 170 | 174 | ||
058 | Law | Gen/ UR | 202 | 224 |
EWS | 182 | 210 | ||
OBC(NCL) | 180 | 206 | ||
SC | 168 | 190 | ||
ST | 160 | 182 | ||
063 | Mass Communication & Journalism | Gen/ UR | 184 | 208 |
EWS | 166 | 194 | ||
OBC(NCL) | 166 | 186 | ||
SC | 156 | 172 | ||
ST | 152 | 166 | ||
080 | Geography | Gen/ UR | 182 | 202 |
EWS | 164 | 192 | ||
OBC(NCL) | 164 | 186 | ||
SC | 152 | 176 | ||
ST | 150 | 168 | ||
087 | Computer Science & Applications | Gen/ UR | 162 | 180 |
EWS | 146 | 166 | ||
OBC(NCL) | 142 | 162 | ||
SC | 136 | 150 | ||
ST | 132 | 148 | ||
089 | EVS | Gen/ UR | 188 | 206 |
EWS | 174 | 194 | ||
OBC(NCL) | 176 | 194 | ||
SC | 164 | 182 | ||
ST | 158 | 176 | ||
092 | Human Rights & Duties | Gen/ UR | 192 | 230 |
EWS | 166 | 200 | ||
OBC(NCL) | 180 | 210 | ||
SC | 170 | 178 | ||
ST | 174 | 174 |
Discover more from Easy Notes 4U Academy
Subscribe to get the latest posts sent to your email.